Which of these Xiaomi smartwatches offers the most advanced connectivity options, including cellular capabilities
The Xiaomi Watch 2 Pro LTE (Item 5) is the only model among these listings that offers LTE connectivity via eSIM, allowing it to function independently for calls, messages, and data without needing to be tethered to a smartphone
If built-in GPS is a must-have for accurate outdoor activity tracking without carrying a phone, which options are available
The Xiaomi Watch S3 (Item 1), Xiaomi Watch S1 Pro (Item 3), and Xiaomi Watch 2 Pro LTE (Item 5) all feature built-in GPS (with the S1 Pro and Watch 2 Pro having dual-band GPS for enhanced accuracy), making them suitable for phone-free outdoor tracking
What are the main differences in display technology and size among these Xiaomi wearables
The Xiaomi Watch S3, S1 Pro, and Watch 2 Pro LTE utilize vibrant AMOLED displays, offering richer colors and deeper blacks, while the Smart Band 8 Active features an LCD display
Which products are the most budget-friendly options if I only need basic fitness tracking and notifications
The Xiaomi Smart Band 8 Active (Item 2) and Xiaomi Mi Band 7 (Item 4) are the most economical choices, providing essential health tracking features, notifications, and good battery life at significantly lower price points, ideal for basic usage
Do any of these Xiaomi smartwatches support NFC for contactless payments
Yes, the Xiaomi Watch S3 (Item 1), Xiaomi Watch S1 Pro (Item 3), and Xiaomi Watch 2 Pro LTE (Item 5) all support NFC, enabling convenient contactless payments where supported, a feature typically not found on the more basic smart bands
Feature | Item 1 (326603474258) | Item 2 (116545150085) | Item 3 (127060682004) | Item 4 (315956761132) | Item 5 (316859166810) |
---|---|---|---|---|---|
Model | Xiaomi Watch S3 | Xiaomi Smart Band 8 Active | Xiaomi Watch S1 Pro | Xiaomi Mi Band 7 | Xiaomi Watch 2 Pro LTE |
Condition | New | New | New | New | New |
Display Type | AMOLED | LCD | AMOLED | AMOLED | AMOLED |
Display Size | 1.43 inches | 1.47 inches | 1.47 inches | 1.62 inches | 1.43 inches |
GPS | Built-in GPS | Connected GPS (uses phone’s GPS) | Built-in Dual-Band GPS | Connected GPS (uses phone’s GPS) | Built-in Dual-Band GPS |
Health Tracking | Heart Rate, SpO2, Sleep, Stress, 150+ Sports Modes | Heart Rate, SpO2, Sleep, 50+ Sports Modes | Heart Rate, SpO2, Sleep, Stress, Temperature, 117+ Sports Modes | Heart Rate, SpO2, Sleep, 110+ Sports Modes | Heart Rate, SpO2, Sleep, Stress, Body Composition, 150+ Sports Modes |
Battery Life | Up to 15 days | Up to 14 days | Up to 14 days | Up to 14 days | Up to 65 hours (GPS) / 14 days (typical) |
Water Resistance | 5 ATM (50m) | 5 ATM (50m) | 5 ATM (50m) | 5 ATM (50m) | 5 ATM (50m) |
Connectivity | Bluetooth 5.2 | Bluetooth 5.1 | Bluetooth 5.2, Wi-Fi | Bluetooth 5.2 | Bluetooth 5.2, Wi-Fi, LTE (eSIM) |
NFC | Yes (Global Version) | No | Yes (Global Version) | No | Yes (Global Version) |
Price | $118.99 | $36.99 | $199.00 | $34.99 | $229.00 |
Seller Rating | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) |
Shipping Cost | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) |
Returns | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Frequently Asked Questions (FAQs)
The display sizes range from 1.43 inches (Watch S3, Watch 2 Pro LTE) to 1.62 inches (Mi Band 7).