What is the primary difference in layout or sleeping arrangements among these three travel trailers
Item 1 (Keystone Passport) and Item 2 (KZ Sportsmen LE) both feature a rear bathroom and a mid-kitchen, with sleeping primarily in the front queen bed and a convertible dinette/sofa, <span class="animating">Item 3 (Forest River Wildwood FSX) has a front kitchen and distinct rear bunk beds,</span> making it potentially more suitable for families needing dedicated sleeping spaces for children
Which of these travel trailers offers the most interior space or livability due to its slide-out configuration
The KZ Sportsmen LE 251RL (Item 2) is likely to offer the most open interior space due to its “Super Slide,” which typically extends further out than a standard dinette slide, creating a more expansive living area
Are these listings for new or used travel trailers
All three listings are for used travel trailers from the years 2018 and 2019
What are the options for picking up or delivering these travel trailers, given their location
All trailers are available for “Local Pickup Only” from Ocala, Florida, USA
Do any of these travel trailers come with features that enhance outdoor living
Yes, Item 1 (Keystone Passport) and Item 2 (KZ Sportsmen LE) both feature an Electric Awning, which provides shade and shelter for outdoor relaxation
Feature | Item 1 (175894339603) | Item 2 (335920865399) | Item 3 (234648943620) |
---|---|---|---|
Type | Travel Trailer | Travel Trailer | Travel Trailer |
Year | 2018 | 2018 | 2019 |
Make & Model | Keystone Passport 23RB | KZ Sportsmen LE 251RL | Forest River Wildwood FSX 170SSKX |
Length | 26 ft | 29 ft | 21 ft |
Sleeping Capacity | 4-6 | 4-6 | 4-5 |
Slide-outs | 1 (Dinette Slide) | 1 (Super Slide) | 1 (U-Dinette Slide) |
Bathroom Type | Full Bathroom (Rear) | Full Bathroom (Rear) | Full Bathroom (Corner) |
Kitchen Features | Mid-kitchen with sink, stove, microwave, refrigerator | Mid-kitchen with sink, stove, microwave, refrigerator | Front kitchen with sink, stove, microwave, refrigerator |
Condition | Used | Used | Used |
Location | Ocala, Florida, USA | Ocala, Florida, USA | Ocala, Florida, USA |
Key Features | Outdoor Kitchen, Electric Awning, Power Tongue Jack, Pass-Through Storage | Electric Awning, Power Tongue Jack, Pass-Through Storage, Large Rear Window | Electric Awning, Stabilizer Jacks, Rear Bunk Beds, Front Queen Bed |
Price | $17,900.00 | $17,900.00 | $17,900.00 |
Seller Rating | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) |
Shipping/Pickup | Local Pickup Only (Seller will arrange third-party shipping if needed) | Local Pickup Only (Seller will arrange third-party shipping if needed) | Local Pickup Only (Seller will arrange third-party shipping if needed) |
Returns | No returns accepted | No returns accepted | No returns accepted |
Buy Now | Buy Now | Buy Now | Buy Now |
The condition is explicitly stated as “Used.”
However, the seller also notes that they can arrange third-party shipping if needed, which would likely incur an additional cost.
Item 1 also specifically mentions an “Outdoor Kitchen,” which is a significant amenity for outdoor cooking and entertainment.