Feature | Item 1 (Xiaomi Robot Vacuum X10+) | Item 2 (Xiaomi Robot Vacuum E10) | Item 3 (Xiaomi Robot Vacuum S10) |
---|---|---|---|
Model | Xiaomi Robot Vacuum X10+ | Xiaomi Robot Vacuum E10 | Xiaomi Robot Vacuum S10 |
Brand | Xiaomi | Xiaomi | Xiaomi |
Cleaning Function | Vacuum & Mop (Auto-lift mopping) | Vacuum & Mop | Vacuum & Mop |
Navigation System | LDS Laser Navigation + S-Cross™ AI Advanced 3D Obstacle Avoidance | Gyroscope Navigation | LDS Laser Navigation |
Suction Power | 4000Pa | 4000Pa | 4000Pa |
Battery Capacity | 5200mAh | 2600mAh | 3200mAh |
Max Runtime | Up to 120-160 minutes (depending on mode) | Up to 110 minutes | Up to 130 minutes (Standard mode) |
Dustbin Capacity | 350ml (robot), 2.5L (auto-empty station) | 400ml | 300ml |
Water Tank Capacity | 80ml (robot), 2.5L clean, 2.5L dirty (auto-station) | 200ml | 170ml |
Self-Emptying/Docking Station | Yes (All-in-one smart station: Auto dust empty, Auto mop wash, Auto water refill, Hot air drying) | No (Standard charging dock) | No (Standard charging dock) |
Obstacle Avoidance | Yes (S-Cross™ AI Advanced 3D Obstacle Avoidance) | No (Basic) | No (Basic) |
App Control/Smart Features | Real-time mapping, Multi-floor mapping, Virtual Walls, No-Go Zones, Zone cleaning, Scheduling | Basic mapping, Scheduling | Real-time mapping, Virtual Walls, No-Go Zones, Zone cleaning, Scheduling |
Condition | New | New | New |
Price | $979.00 | $169.00 | $249.00 |
Seller Rating | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) |
Shipping Cost | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) |
Returns | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. |
Buy Now | Buy Now | Buy Now | Buy Now |
The X10+ (Item 1) comes with a docking station that automatically empties the dustbin, washes the mop pads, refills the water tank, and hot-air dries the mop, offering a truly hands-free cleaning experience. It also uses advanced S-Cross™ AI for 3D obstacle avoidance. The S10 (Item 3) and E10 (Item 2) do not have these advanced self-maintenance features or 3D obstacle avoidance.
This allows for precise mapping, multi-floor mapping, and superior avoidance of household objects. The Xiaomi Robot Vacuum S10 (Item 3) also uses LDS Laser Navigation, providing accurate mapping and zone cleaning. The E10 (Item 2) uses more basic Gyroscope Navigation, which is less precise for complex mapping.
The X10+ has an additional feature of auto-lifting mop pads when detecting carpets.
LDS laser) and lack of advanced smart features like multi-floor mapping or sophisticated obstacle avoidance. It also has a smaller battery, leading to a shorter runtime, and lacks the self-emptying and mop-cleaning capabilities of the X10+.
For the Xiaomi Robot Vacuum E10 (Item 2) and S10 (Item 3), users will need to manually empty the dustbin and refill the water tank after each cleaning session or as needed.