Which of these Apple Watches is the most robust and feature-rich for outdoor activities and extreme sports
The Apple Watch Ultra 2 (Item 1) is designed for rugged use, featuring a durable titanium case, larger 49mm display, specialized Action Button, and enhanced water resistance, making it ideal for outdoor adventures and extreme sports enthusiasts
What are the main differences in display brightness among these models
The Apple Watch Ultra 2 (Item 1) has the brightest display, reaching up to 3000 nits, which is significantly brighter than the Series 9’s 2000 nits (Item 2) and the Series 8 (Item 3) and Series 7 (Item 5), offering better visibility in direct sunlight
Are all these watches capable of making calls and using cellular data independently of an iPhone
Yes, all four listed Apple Watch models (Ultra 2, Series 9, Series 8, and Series 7) specify “GPS + Cellular” connectivity, meaning they can function independently for calls, messages, and streaming when away from your iPhone, provided you have an active cellular plan for the watch
Which model offers the best value for someone looking for a relatively new Apple Watch with essential health features without the premium price of the latest models
The Apple Watch Series 8 (Item 3) presents a strong value, as it’s listed as “New (Open Box)” and includes key health features like ECG, Blood Oxygen, and Temperature Sensing at a lower price point than the Series 9 or Ultra 2
What are the key health features that differentiate the newer models (Ultra 2, Series 9, Series 8) from the Series 7
The Ultra 2, Series 9, and Series 8 all include Temperature Sensing and Crash Detection, which are not available on the Series 7
Feature | Item 1 (404011999294) | Item 2 (405509845424) | Item 3 (335964557924) | Item 5 (156845359931) |
---|---|---|---|---|
Model | Apple Watch Ultra 2 | Apple Watch Series 9 | Apple Watch Series 8 | Apple Watch Series 7 |
Condition | New (Open Box – New Condition) | New (Open Box – New Condition) | New (Open Box – New Condition) | Used (Excellent Condition) |
Size | 49mm | 45mm | 45mm | 45mm |
Connectivity | GPS + Cellular | GPS + Cellular | GPS + Cellular | GPS + Cellular |
Case Material | Titanium | Aluminum | Aluminum | Aluminum |
Color/Finish | Natural Titanium / Alpine Loop | Midnight Aluminum / Sport Band | Midnight Aluminum / Sport Band | Midnight Aluminum / Sport Band |
Display | Always-On Retina, up to 3000 nits | Always-On Retina, up to 2000 nits | Always-On Retina | Always-On Retina |
Key Health Features | ECG, Blood Oxygen, Temperature Sensing, Crash Detection, Fall Detection, Dive Computer | ECG, Blood Oxygen, Temperature Sensing, Crash Detection, Fall Detection | ECG, Blood Oxygen, Temperature Sensing, Crash Detection, Fall Detection | ECG, Blood Oxygen, Fall Detection |
Special Features | Action Button, Dual-frequency GPS, Water resistance 100m, Depth Gauge, Siren | S9 SiP, Double Tap gesture, Precision Finding for iPhone, Brighter display | S8 SiP, Low Power Mode, Fast Charging | Larger display area than Series 6, Faster charging |
Price | $679.00 | $409.00 | $299.00 | $229.00 |
Seller Rating | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) |
Shipping Cost | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) |
Returns | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Frequently Asked Questions (FAQs)
All models from Series 7 onwards generally offer ECG and Blood Oxygen monitoring.