Which of these Xiaomi phones offers the highest camera resolution
The Xiaomi Redmi Note 13 Pro+ 5G (Items 2 and 5) and the Xiaomi Redmi Note 13 Pro 5G (Item 3) all feature a 200MP triple camera, offering the highest resolution among these options
What is the primary difference between the Redmi Note series and the Xiaomi 13 Pro
The Xiaomi 13 Pro (Item 4) is a flagship model featuring a more powerful Snapdragon 8 Gen 2 processor, a slightly larger 6
Which phone provides the fastest charging capability
The Xiaomi Redmi Note 13 Pro+ 5G (Items 2 and 5) and the Xiaomi 13 Pro 5G (Item 4) all offer incredibly fast 120W HyperCharge technology, allowing for extremely rapid battery replenishment
Are all these phones suitable for international use outside of China
Yes, all listed phones are specified as “Global Version,” which means they are designed to support a wide range of network bands, making them suitable for international use
If raw processing power is my top priority, which phone should I consider
If raw processing power is your top priority, the Xiaomi 13 Pro 5G (Item 4) would be the best choice, as it is equipped with the Snapdragon 8 Gen 2 processor, which is a flagship-tier chipset designed for maximum performance
Feature | Item 1 (187275419908) | Item 2 (326444392591) | Item 3 (167520710421) | Item 4 (365615304090) | Item 5 (326312554461) |
---|---|---|---|---|---|
Model | Xiaomi Redmi Note 12 Pro 5G | Xiaomi Redmi Note 13 Pro+ 5G (Global Version) | Xiaomi Redmi Note 13 Pro 5G (Global Version) | Xiaomi 13 Pro 5G (Global Version) | Xiaomi Redmi Note 13 Pro+ 5G (Global Version) |
Condition | New (Unlocked) | New (Unlocked) | New (Unlocked) | New (Unlocked) | New (Unlocked) |
Storage (RAM/ROM) | 8GB RAM / 256GB ROM | 12GB RAM / 512GB ROM | 8GB RAM / 256GB ROM | 12GB RAM / 512GB ROM | 12GB RAM / 512GB ROM |
Display Size | 6.67″ AMOLED | 6.67″ AMOLED | 6.67″ AMOLED | 6.73″ AMOLED | 6.67″ AMOLED |
Camera (MP) | 50MP Triple Camera | 200MP Triple Camera | 200MP Triple Camera | 50MP Triple Camera (Leica optics) | 200MP Triple Camera |
Processor | Dimensity 1080 | Dimensity 7200 Ultra | Snapdragon 7s Gen 2 | Snapdragon 8 Gen 2 | Dimensity 7200 Ultra |
Battery Capacity | 5000 mAh (67W Fast Charging) | 5000 mAh (120W HyperCharge) | 5100 mAh (67W Fast Charging) | 4820 mAh (120W HyperCharge, 50W Wireless) | 5000 mAh (120W HyperCharge) |
Network | 5G Global Version | 5G Global Version | 5G Global Version | 5G Global Version | 5G Global Version |
Current Price | $229.00 | $429.00 | $369.00 | $739.00 | $419.00 |
Seller Rating | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) | 99.4% Positive feedback (from 17,252 ratings) |
Shipping Cost | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) | Free Economy Shipping (from outside US) |
Returns | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. | 30-day returns. Seller pays for return shipping. |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Frequently Asked Questions (FAQs)
73″ AMOLED display, and Leica optics for its 50MP camera, differentiating it as a premium device compared to the Redmi Note series’ focus on high value and impressive specifications for their price segment.